Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 68,441,868 | 1.0 | 0.0 | ||
Harvesting/field drying | 20,169,288 | 0.3 | 0.0 | ||
Further drying | 15,898,131 | 0.2 | 0.0 | ||
Threshing and Shelling | 8,668,041 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 8,378,135 | 0.1 | 0.0 | ||
Household-level storage | 4,342,073 | 0.1 | 0.0 | ||
Transport to market | 3,031,931 | 0.0 | 0.0 | ||
Market storage | 7,954,270 | 0.1 | 0.0 |
Data version 2.19.3