Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | - | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 28,281,924 | 0.9 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 17,718,363 | 0.4 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 10,764,824 | 0.1 | 0.0 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 27,014,896 | 0.4 | 0.2 | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 627,639 | 0.1 | 0.0 | ||
Niger | 93,825,874 | 1.9 | 0.7 | ||
Nigeria | 75,621,980 | 0.1 | 0.0 | ||
Rwanda | - | - | - | ||
Senegal | 30,872,919 | 0.9 | 0.1 | ||
Sierra Leone | - | - | - | ||
Somalia | - | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 136,578,891 | 3.9 | 0.4 | ||
Tanzania | - | - | - | ||
Togo | - | - | - | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3