Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | - | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 48,561,007 | 1.3 | 0.3 | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 23,291,814 | 0.5 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 9,219,386 | 0.1 | 0.0 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 56,060,496 | 0.9 | 0.3 | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 591,844 | 0.1 | 0.0 | ||
Niger | 138,325,707 | 2.8 | 1.1 | ||
Nigeria | 166,090,231 | 0.2 | 0.0 | ||
Rwanda | - | - | - | ||
Senegal | 36,576,459 | 1.0 | 0.2 | ||
Sierra Leone | - | - | - | ||
Somalia | - | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 182,120,998 | 3.4 | 0.5 | ||
Tanzania | - | - | - | ||
Togo | - | - | - | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3