Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | - | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | 28,011,004 | 1.0 | 0.2 | ||
Burundi | - | - | - | ||
Cameroon | - | - | - | ||
Central African Republic | - | - | - | ||
Chad | 23,207,423 | 0.5 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | - | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | - | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 9,582,251 | 0.1 | 0.0 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | - | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | - | - | - | ||
Mali | 43,282,153 | 0.8 | 0.3 | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | 553,002 | 0.1 | 0.0 | ||
Niger | 110,443,021 | 3.0 | 1.1 | ||
Nigeria | 166,121,844 | 0.2 | 0.0 | ||
Rwanda | - | - | - | ||
Senegal | 41,072,876 | 1.5 | 0.2 | ||
Sierra Leone | - | - | - | ||
Somalia | - | - | - | ||
South Africa | - | - | - | ||
South Sudan | - | - | - | ||
Sudan | 107,401,018 | 0.7 | 0.2 | ||
Tanzania | - | - | - | ||
Togo | - | - | - | ||
Uganda | - | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3