Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 137,750,166 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | - | - | - | ||
Cameroon | 176,850,462 | - | - | ||
Central African Republic | - | - | - | ||
Chad | 18,102,632 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 99,189,820 | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 439,539,372 | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 134,158,434 | - | - | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 161,376,884 | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 142,321,151 | - | - | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | - | - | - | ||
Namibia | - | - | - | ||
Niger | 1,545,280 | - | - | ||
Nigeria | 1,248,196,775 | - | - | ||
Rwanda | - | - | - | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | - | - | - | ||
South Africa | 77,632,085 | - | - | ||
South Sudan | 36,207,294 | - | - | ||
Sudan | - | - | - | ||
Tanzania | 197,529,376 | - | - | ||
Togo | 76,344,431 | - | - | ||
Uganda | 89,352,309 | - | - | ||
Zambia | - | - | - | ||
Zimbabwe | - | - | - |
Data version 2.19.3