Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 104,408,423 | - | - | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 14,174,173 | - | - | ||
Cameroon | 175,762,821 | - | - | ||
Central African Republic | - | - | - | ||
Chad | 18,465,344 | - | - | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 105,918,778 | - | - | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 345,719,457 | - | - | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 83,241,881 | - | - | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 192,184,917 | - | - | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 204,242,607 | - | - | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 93,439,603 | - | - | ||
Namibia | - | - | - | ||
Niger | 2,979,007 | - | - | ||
Nigeria | 918,806,224 | - | - | ||
Rwanda | 22,353,920 | - | - | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 3,558,656 | - | - | ||
South Africa | 65,097,027 | - | - | ||
South Sudan | 27,107,351 | - | - | ||
Sudan | - | - | - | ||
Tanzania | 236,698,945 | - | - | ||
Togo | 49,371,141 | - | - | ||
Uganda | 89,733,452 | - | - | ||
Zambia | 78,606,749 | - | - | ||
Zimbabwe | 46,585,041 | - | - |
Data version 2.19.3