Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Angola | - | - | - | ||
Benin | 85,669,705 | 2.9 | 0.8 | ||
Botswana | - | - | - | ||
Burkina Faso | - | - | - | ||
Burundi | 12,055,038 | 1.3 | 0.4 | ||
Cameroon | 230,115,960 | 5.0 | 0.7 | ||
Central African Republic | - | - | - | ||
Chad | 16,981,522 | 0.3 | 0.2 | ||
Congo | - | - | - | ||
Côte d'Ivoire | - | - | - | ||
Democratic Republic of the Congo | 124,867,887 | 1.8 | 0.3 | ||
Equatorial Guinea | - | - | - | ||
Eritrea | - | - | - | ||
Eswatini | - | - | - | ||
Ethiopia | 300,068,784 | 1.3 | 0.5 | ||
Gabon | - | - | - | ||
Gambia | - | - | - | ||
Ghana | 127,093,085 | 1.3 | 0.3 | ||
Guinea | - | - | - | ||
Guinea-Bissau | - | - | - | ||
Kenya | 172,817,131 | 0.9 | 0.3 | ||
Lesotho | - | - | - | ||
Liberia | - | - | - | ||
Madagascar | - | - | - | ||
Malawi | 151,341,376 | 8.6 | 2.4 | ||
Mali | - | - | - | ||
Mauritania | - | - | - | ||
Mozambique | 94,226,937 | 2.6 | 0.6 | ||
Namibia | - | - | - | ||
Niger | 780,354 | 0.0 | 0.0 | ||
Nigeria | 555,508,821 | 0.6 | 0.1 | ||
Rwanda | 19,119,488 | 0.9 | 0.2 | ||
Senegal | - | - | - | ||
Sierra Leone | - | - | - | ||
Somalia | 6,658,532 | - | 0.2 | ||
South Africa | 79,872,875 | 1.2 | 0.0 | ||
South Sudan | 34,838,560 | 2.8 | 0.3 | ||
Sudan | - | - | - | ||
Tanzania | 249,147,570 | 2.0 | 0.5 | ||
Togo | 45,759,879 | 4.5 | 1.1 | ||
Uganda | 114,635,063 | 1.5 | 0.4 | ||
Zambia | 98,470,531 | 9.3 | 0.5 | ||
Zimbabwe | 60,670,399 | 3.7 | 0.3 |
Data version 2.19.3