Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 13,980,903 | 0.3 | 0.1 | ||
Harvesting/field drying | 5,844,306 | 0.1 | 0.1 | ||
Further drying | 3,407,540 | 0.1 | 0.0 | ||
Threshing and Shelling | 1,079,509 | 0.0 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 1,935,799 | 0.0 | 0.0 | ||
Household-level storage | 1,713,750 | 0.0 | 0.0 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3