Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 2,112,497 | 0.0 | 0.0 | ||
Harvesting/field drying | 788,777 | 0.0 | 0.0 | ||
Further drying | 459,899 | 0.0 | 0.0 | ||
Threshing and Shelling | 145,696 | 0.0 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 263,220 | 0.0 | 0.0 | ||
Household-level storage | 454,906 | 0.0 | 0.0 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3