Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 120,739,858 | 3.0 | 0.8 | ||
Harvesting/field drying | 35,007,289 | 0.9 | 0.2 | ||
Further drying | 20,844,846 | 0.5 | 0.1 | ||
Threshing and Shelling | 6,984,267 | 0.2 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 11,685,334 | 0.3 | 0.1 | ||
Household-level storage | 45,016,961 | 1.1 | 0.3 | ||
Transport to market | 331,492 | 0.0 | 0.0 | ||
Market storage | 869,669 | 0.0 | 0.0 |
Data version 2.19.3