Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 228,701,693 | 0.7 | 0.2 | ||
Harvesting/field drying | 88,148,935 | 0.3 | 0.1 | ||
Further drying | 51,395,497 | 0.2 | 0.1 | ||
Threshing and Shelling | 16,282,094 | 0.0 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 28,921,706 | 0.1 | 0.0 | ||
Household-level storage | 9,695,717 | 0.0 | 0.0 | ||
Transport to market | 13,280,457 | 0.0 | 0.0 | ||
Market storage | 20,977,287 | 0.1 | 0.0 |
Data version 2.19.3