Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 14,603,413 | 0.1 | 0.0 | ||
Harvesting/field drying | 5,356,188 | 0.0 | 0.0 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 4,045,041 | 0.0 | 0.0 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 2,346,873 | 0.0 | 0.0 | ||
Household-level storage | 2,855,312 | 0.0 | 0.0 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3