Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 142,683,467 | 1.2 | 0.2 | ||
Harvesting/field drying | 50,979,215 | 0.4 | 0.1 | ||
Further drying | 29,723,582 | 0.2 | 0.0 | ||
Threshing and Shelling | 9,416,431 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 16,611,870 | 0.1 | 0.0 | ||
Household-level storage | 35,952,368 | 0.3 | 0.1 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3