Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 127,093,085 | 1.3 | 0.3 | ||
Harvesting/field drying | 45,407,087 | 0.5 | 0.1 | ||
Further drying | 26,474,737 | 0.3 | 0.1 | ||
Threshing and Shelling | 8,387,197 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 14,795,694 | 0.2 | 0.0 | ||
Household-level storage | 32,028,370 | 0.3 | 0.1 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3