Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 133,188,152 | 1.0 | 0.2 | ||
Harvesting/field drying | 47,589,629 | 0.4 | 0.1 | ||
Further drying | 27,747,274 | 0.2 | 0.0 | ||
Threshing and Shelling | 8,790,336 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 15,508,102 | 0.1 | 0.0 | ||
Household-level storage | 33,552,811 | 0.3 | 0.1 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3