Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 294,187,789 | 1.3 | 0.5 | ||
Harvesting/field drying | 91,938,999 | 0.4 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 69,365,556 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 47,812,687 | 0.2 | 0.1 | ||
Household-level storage | 72,168,538 | 0.3 | 0.1 | ||
Transport to market | 3,560,648 | 0.0 | 0.0 | ||
Market storage | 9,341,361 | 0.0 | 0.0 |
Data version 2.19.3