Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 149,369,003 | 1.2 | 0.5 | ||
Harvesting/field drying | 46,716,508 | 0.4 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 35,246,376 | 0.3 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 24,294,824 | 0.2 | 0.1 | ||
Household-level storage | 36,680,575 | 0.3 | 0.1 | ||
Transport to market | 1,774,726 | 0.0 | 0.0 | ||
Market storage | 4,655,994 | 0.0 | 0.0 |
Data version 2.19.3