Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 207,926,058 | 1.6 | 0.7 | ||
Harvesting/field drying | 58,254,795 | 0.4 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 56,215,877 | 0.4 | 0.2 | ||
Winnowing | 38,748,801 | 0.3 | 0.1 | ||
Transport from field | 37,780,081 | 0.3 | 0.1 | ||
Household-level storage | 3,261,810 | 0.0 | 0.0 | ||
Transport to market | 3,771,131 | 0.0 | 0.0 | ||
Market storage | 9,893,561 | 0.1 | 0.0 |
Data version 2.19.3