Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 198,622,640 | 1.6 | 0.7 | ||
Harvesting/field drying | 55,753,337 | 0.4 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 53,801,970 | 0.4 | 0.2 | ||
Winnowing | 37,084,929 | 0.3 | 0.1 | ||
Transport from field | 36,157,806 | 0.3 | 0.1 | ||
Household-level storage | 3,120,349 | 0.0 | 0.0 | ||
Transport to market | 3,506,071 | 0.0 | 0.0 | ||
Market storage | 9,198,178 | 0.1 | 0.0 |
Data version 2.19.3