Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 107,756,199 | 0.7 | 0.3 | ||
Harvesting/field drying | 39,145,604 | 0.3 | 0.1 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 29,563,104 | 0.2 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 17,152,075 | 0.1 | 0.1 | ||
Household-level storage | 18,948,694 | 0.1 | 0.1 | ||
Transport to market | 813,225 | 0.0 | 0.0 | ||
Market storage | 2,133,497 | 0.0 | 0.0 |
Data version 2.19.3