Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 392,965,567 | 1.2 | 0.4 | ||
Harvesting/field drying | 126,288,802 | 0.4 | 0.1 | ||
Further drying | 73,633,060 | 0.2 | 0.1 | ||
Threshing and Shelling | 23,326,953 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 41,317,968 | 0.1 | 0.0 | ||
Household-level storage | 120,008,512 | 0.4 | 0.1 | ||
Transport to market | 3,252,597 | 0.0 | 0.0 | ||
Market storage | 5,137,674 | 0.0 | 0.0 |
Data version 2.19.3