Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 473,517,865 | 3.9 | 1.7 | ||
Harvesting/field drying | 172,962,294 | 1.4 | 0.6 | ||
Further drying | 100,846,177 | 0.8 | 0.4 | ||
Threshing and Shelling | 31,948,069 | 0.3 | 0.1 | ||
Winnowing | - | - | - | ||
Transport from field | 56,588,157 | 0.5 | 0.2 | ||
Household-level storage | 101,792,356 | 0.8 | 0.4 | ||
Transport to market | 3,636,593 | 0.0 | 0.0 | ||
Market storage | 5,744,219 | 0.0 | 0.0 |
Data version 2.19.3