Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 124,584,469 | 1.9 | 0.8 | ||
Harvesting/field drying | 48,902,396 | 0.8 | 0.3 | ||
Further drying | 28,512,686 | 0.4 | 0.2 | ||
Threshing and Shelling | 9,032,819 | 0.1 | 0.1 | ||
Winnowing | - | - | - | ||
Transport from field | 16,007,049 | 0.2 | 0.1 | ||
Household-level storage | 19,629,758 | 0.3 | 0.1 | ||
Transport to market | 969,065 | 0.0 | 0.0 | ||
Market storage | 1,530,696 | 0.0 | 0.0 |
Data version 2.19.3