Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 87,706,807 | 2.3 | 0.6 | ||
Harvesting/field drying | 33,574,361 | 0.9 | 0.2 | ||
Further drying | 19,575,630 | 0.5 | 0.1 | ||
Threshing and Shelling | 6,201,560 | 0.2 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 10,928,034 | 0.3 | 0.1 | ||
Household-level storage | 4,464,032 | 0.1 | 0.0 | ||
Transport to market | 5,025,348 | 0.1 | 0.0 | ||
Market storage | 7,937,842 | 0.2 | 0.1 |
Data version 2.19.3