Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 13,589,725 | 1.6 | 0.5 | ||
Harvesting/field drying | 4,848,336 | 0.6 | 0.2 | ||
Further drying | 2,826,837 | 0.3 | 0.1 | ||
Threshing and Shelling | 895,542 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 1,578,073 | 0.2 | 0.1 | ||
Household-level storage | 3,440,938 | 0.4 | 0.1 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3