Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 78,028,098 | 2.1 | 0.5 | ||
Harvesting/field drying | 29,233,294 | 0.8 | 0.2 | ||
Further drying | - | - | - | ||
Threshing and Shelling | 22,077,240 | 0.6 | 0.1 | ||
Winnowing | - | 0.0 | 0.0 | ||
Transport from field | 12,808,888 | 0.3 | 0.1 | ||
Household-level storage | 5,528,158 | 0.1 | 0.0 | ||
Transport to market | 2,312,824 | 0.1 | 0.0 | ||
Market storage | 6,067,694 | 0.2 | 0.0 |
Data version 2.19.3