Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
South Africa total | 65,097,027 | 65,097,027 | - | - | ||
Eastern Cape | 8,030,064 | 8,030,064 | – | – | ||
Free State | 19,773,511 | 19,773,511 | – | – | ||
Gauteng | 2,419,466 | 2,419,466 | – | – | ||
Kwazulu-Natal | 3,706,383 | 3,706,383 | – | – | ||
Limpopo | 4,848,120 | 4,848,120 | – | – | ||
Mpumalanga | 12,536,579 | 12,536,579 | – | – | ||
North-West | 9,036,898 | 9,036,898 | – | – | ||
Northern Cape | 4,616,910 | 4,616,910 | – | – | ||
Western Cape | 129,095 | 129,095 | – | – |
Data version 2.19.3