Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Senegal total | 16.3 | 11.6 | 11.6 | 8.8 | - | - | 11.9 | - | - | ||
Dakar | 15.3 | 0.0 | 11.1 | 8.0 | – | – | 0.0 | – | – | ||
Diourbel | 17.2 | 0.0 | 12.3 | 8.7 | – | – | 0.0 | – | – | ||
Fatick | 17.2 | 11.1 | 12.3 | 8.7 | – | – | 0.0 | – | – | ||
Kaffrine | 17.2 | 10.8 | 11.3 | 8.5 | – | – | 0.0 | – | – | ||
Kaolack | 17.2 | 10.8 | 11.3 | 8.5 | – | – | 11.5 | – | – | ||
Kédougou | 15.9 | 11.8 | 11.4 | 10.6 | – | – | 12.0 | – | – | ||
Kolda | 15.9 | 11.7 | 12.5 | 10.8 | – | – | 11.9 | – | – | ||
Louga | 15.5 | 10.8 | 11.3 | 8.3 | – | – | 0.0 | – | – | ||
Matam | 15.4 | 11.2 | 11.2 | 8.1 | – | – | 0.0 | – | – | ||
Saint-Louis | 15.4 | 11.4 | 11.3 | 8.5 | – | – | 11.5 | – | – | ||
Sédhiou | 15.9 | 11.8 | 11.5 | 10.8 | – | – | 11.9 | – | – | ||
Tambacounda | 15.5 | 11.0 | 11.3 | 8.3 | – | – | 11.5 | – | – | ||
Thiès | 15.5 | 10.8 | 11.2 | 8.5 | – | – | 11.5 | – | – | ||
Ziguinchor | 15.9 | 12.1 | 11.4 | 10.6 | – | – | 0.0 | – | – |
Data version 2.19.3