‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | ||
Eastern | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.2 | ||
City of Kigali | 16.8 | 16.8 | 16.8 | 16.8 | 16.9 | 16.8 | 16.9 | 16.9 | 16.8 | 16.8 | ||
Northern | 16.3 | 16.2 | 16.2 | 16.2 | 16.3 | 16.3 | 16.2 | 16.2 | 16.2 | 16.3 | ||
Southern | 16.3 | 16.4 | 16.4 | 16.4 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||
Western | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
Data version 2.19.3