Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 18.0 | 18.0 | - | - | ||
Abia | 17.4 | 17.4 | – | – | ||
Abuja Federal Capital Territory | 18.0 | 18.0 | – | – | ||
Adamawa | 18.0 | 18.0 | – | – | ||
Akwa Ibom | 17.4 | 17.4 | – | – | ||
Anambra | 18.0 | 18.0 | – | – | ||
Bauchi | 18.0 | 18.0 | – | – | ||
Bayelsa | 17.4 | 17.4 | – | – | ||
Benue | 18.0 | 18.0 | – | – | ||
Borno | 17.2 | 17.2 | – | – | ||
Cross River | 17.4 | 17.4 | – | – | ||
Delta | 17.4 | 17.4 | – | – | ||
Ebonyi | 18.0 | 18.0 | – | – | ||
Edo | 18.0 | 18.0 | – | – | ||
Ekiti | 18.0 | 18.0 | – | – | ||
Enugu | 18.0 | 18.0 | – | – | ||
Gombe | 18.0 | 18.0 | – | – | ||
Imo | 17.4 | 17.4 | – | – | ||
Jigawa | 17.2 | 17.2 | – | – | ||
Kaduna | 15.7 | 15.7 | – | – | ||
Kano | 15.3 | 15.3 | – | – | ||
Katsina | 17.2 | 17.2 | – | – | ||
Kebbi | 18.0 | 18.0 | – | – | ||
Kogi | 18.0 | 18.0 | – | – | ||
Kwara | 18.0 | 18.0 | – | – | ||
Lagos | 22.6 | 22.6 | – | – | ||
Nasarawa | 18.0 | 18.0 | – | – | ||
Niger | 18.0 | 18.0 | – | – | ||
Ogun | 18.0 | 18.0 | – | – | ||
Ondo | 18.0 | 18.0 | – | – | ||
Osun | 18.0 | 18.0 | – | – | ||
Oyo | 30.7 | 30.7 | – | – | ||
Plateau | 18.0 | 18.0 | – | – | ||
Rivers | 21.3 | 21.3 | – | – | ||
Sokoto | 15.3 | 15.3 | – | – | ||
Taraba | 18.0 | 18.0 | – | – | ||
Yobe | 17.2 | 17.2 | – | – | ||
Zamfara | 17.2 | 17.2 | – | – |
Data version 2.19.3