Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 918,806,224 | 970,343,075 | 400,788,901 | 94,476,809 | - | - | - | - | - | ||
Abia | 7,721,843 | 6,467,606 | – | – | – | – | – | – | – | ||
Adamawa | 31,394,489 | 33,282,063 | 17,629,726 | 9,256,533 | – | – | – | – | – | ||
Akwa Ibom | 6,440,875 | 2,656,765 | – | – | – | – | – | – | – | ||
Anambra | 7,928,446 | 11,473,314 | – | – | – | – | – | – | – | ||
Bauchi | 41,211,348 | 28,167,059 | 26,071,181 | 4,330,198 | – | – | – | – | – | ||
Bayelsa | 6,072,467 | 10,931,245 | – | – | – | – | – | – | – | ||
Benue | 28,825,669 | 61,399,437 | 11,961,279 | 4,449,538 | – | – | – | – | – | ||
Borno | 44,893,782 | 20,724,430 | 20,051,279 | 3,147,441 | – | – | – | – | – | ||
Cross River | 7,626,249 | 18,026,585 | – | – | – | – | – | – | – | ||
Delta | 11,362,529 | 5,713,412 | – | – | – | – | – | – | – | ||
Ebonyi | 12,467,784 | 16,762,817 | – | – | – | – | – | – | – | ||
Edo | 12,762,754 | 17,207,547 | – | – | – | – | – | – | – | ||
Ekiti | 21,321,431 | 16,062,397 | – | – | – | – | – | – | – | ||
Enugu | 13,361,055 | 11,258,826 | 844,758 | – | – | – | – | – | – | ||
Abuja Federal Capital Territory | 34,097,869 | 49,000,309 | 7,896,648 | 3,141,316 | – | – | – | – | – | ||
Gombe | 48,518,686 | 25,428,393 | 19,888,534 | 6,635,564 | – | – | – | – | – | ||
Imo | 9,464,608 | 9,604,001 | – | – | – | – | – | – | – | ||
Jigawa | 23,119,528 | 22,608,267 | 21,135,458 | 2,967,049 | – | – | – | – | – | ||
Kaduna | 60,862,192 | 42,050,641 | 26,071,181 | 2,937,702 | – | – | – | – | – | ||
Kano | 22,714,787 | 45,832,617 | 35,181,593 | 3,664,759 | – | – | – | – | – | ||
Katsina | 27,559,948 | 25,644,202 | 22,972,538 | 6,966,642 | – | – | – | – | – | ||
Kebbi | 26,278,896 | 41,593,793 | 23,855,223 | 4,154,297 | – | – | – | – | – | ||
Kogi | 30,236,657 | 63,301,962 | 7,804,826 | 2,182,632 | – | – | – | – | – | ||
Kwara | 24,763,756 | 50,818,008 | 9,016,870 | 1,698,483 | – | – | – | – | – | ||
Lagos | 19,762,198 | 10,319,681 | – | – | – | – | – | – | – | ||
Nasarawa | 23,421,189 | 48,950,625 | 9,892,235 | 1,778,797 | – | – | – | – | – | ||
Niger | 53,094,515 | 75,510,838 | 34,745,251 | 6,799,021 | – | – | – | – | – | ||
Ogun | 22,039,089 | 10,763,200 | – | – | – | – | – | – | – | ||
Ondo | 29,341,866 | 14,293,171 | – | – | – | – | – | – | – | ||
Osun | 26,570,064 | 13,424,311 | – | – | – | – | – | – | – | ||
Oyo | 23,214,406 | 12,560,298 | 3,611,645 | – | – | – | – | – | – | ||
Plateau | 49,243,186 | 29,838,130 | 18,401,026 | 4,072,852 | – | – | – | – | – | ||
Rivers | 9,749,921 | 8,719,932 | – | – | – | – | – | – | – | ||
Sokoto | 17,675,843 | 18,021,002 | 22,316,008 | 7,670,212 | – | – | – | – | – | ||
Taraba | 42,991,048 | 46,840,883 | 20,574,135 | 5,204,042 | – | – | – | – | – | ||
Yobe | 21,392,174 | 17,667,365 | 15,955,494 | 10,063,020 | – | – | – | – | – | ||
Zamfara | 19,303,077 | 27,417,945 | 24,912,013 | 3,356,712 | – | – | – | – | – |
Data version 2.19.3