2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Ethiopia total | 12.6 | 12.6 | 12.6 | ||
Addis Ababa | – | – | – | ||
Afar | 11.5 | 11.5 | 11.5 | ||
Amara | 12.4 | 12.4 | 12.4 | ||
Benshangul-Gumaz | 12.5 | 12.5 | 12.5 | ||
Dire Dawa | 12.7 | 12.7 | 12.7 | ||
Gambela Peoples | 0.0 | 0.0 | 0.0 | ||
Harari People | 15.3 | 15.3 | 15.3 | ||
Oromia | 12.5 | 12.5 | 12.5 | ||
Southern Nations, Nationalities, and Peoples | 14.7 | 14.7 | 14.7 | ||
Somali | 12.0 | 12.0 | 12.0 | ||
Tigrai | 11.7 | 11.7 | 11.7 |
Data version 2.19.3