‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Cameroon total | 389,639 | 261,034 | 261,034 | 261,034 | 261,034 | ||
Adamaoua | 36,853 | 30,167 | 30,167 | 30,167 | 30,167 | ||
Centre | 51,286 | 29,853 | 29,853 | 29,853 | 29,853 | ||
East | 22,194 | 14,852 | 14,852 | 14,852 | 14,852 | ||
Far North | 49,671 | 22,555 | 22,555 | 22,555 | 22,555 | ||
Littoral | 30,341 | 20,535 | 20,535 | 20,535 | 20,535 | ||
North | 59,573 | 35,729 | 35,729 | 35,729 | 35,729 | ||
North-West | 37,550 | 29,334 | 29,334 | 29,334 | 29,334 | ||
West | 58,351 | 43,852 | 43,852 | 43,852 | 43,852 | ||
South | 15,971 | 10,298 | 10,298 | 10,298 | 10,298 | ||
South-West | 27,850 | 23,859 | 23,859 | 23,859 | 23,859 |
Data version 2.19.3