Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Cameroon total | 17.7 | 17.7 | - | - | ||
Adamaoua | 18.0 | 18.0 | – | – | ||
Centre | 18.0 | 18.0 | – | – | ||
East | 18.0 | 18.0 | – | – | ||
Far North | 17.2 | 17.2 | – | – | ||
Littoral | 17.4 | 17.4 | – | – | ||
North | 18.0 | 18.0 | – | – | ||
North-West | 17.4 | 17.4 | – | – | ||
South | 17.4 | 17.4 | – | – | ||
South-West | 17.4 | 17.4 | – | – | ||
West | 18.0 | 18.0 | – | – |
Data version 2.19.3