Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 175,762,821 | 21,819,412 | - | - | - | - | - | - | - | ||
Adamaoua | 20,312,498 | 58,452 | – | – | – | – | – | – | – | ||
Centre | 20,101,184 | 895,860 | – | – | – | – | – | – | – | ||
East | 10,000,126 | 63,554 | – | – | – | – | – | – | – | ||
Far North | 15,186,755 | 8,666,393 | – | – | – | – | – | – | – | ||
Littoral | 13,826,799 | 4,275 | – | – | – | – | – | – | – | ||
North | 24,057,396 | 2,268,655 | – | – | – | – | – | – | – | ||
North-West | 19,751,851 | 2,656,534 | – | – | – | – | – | – | – | ||
West | 29,526,980 | 343,393 | – | – | – | – | – | – | – | ||
South | 6,934,144 | 247,551 | – | – | – | – | – | – | – | ||
South-West | 16,065,087 | 6,614,745 | – | – | – | – | – | – | – |
Data version 2.19.3