‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Botswana total | 2,685 | 1,168 | 2,685 | 2,685 | 2,685 | ||
Central | 395 | 68 | 395 | 395 | 395 | ||
Ghanzi | 137 | 129 | 137 | 137 | 137 | ||
Kgalagadi | 534 | 525 | 534 | 534 | 534 | ||
Kgatleng | 73 | 6 | 73 | 73 | 73 | ||
Kweneng | 319 | 43 | 319 | 319 | 319 | ||
North East | 49 | 30 | 49 | 49 | 49 | ||
North West | 59 | 6 | 59 | 59 | 59 | ||
South East | 36 | 4 | 36 | 36 | 36 | ||
Southern | 947 | 243 | 947 | 947 | 947 | ||
Chobe | 138 | 114 | 138 | 138 | 138 |
Data version 2.19.3