Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burkina Faso total | 10.8 | 10.8 | - | - | ||
Boucle du Mouhoun | 11.8 | 11.8 | – | – | ||
Cascades | 12.9 | 12.9 | – | – | ||
Centre | 12.3 | 12.3 | – | – | ||
Centre-Est | 11.0 | 11.0 | – | – | ||
Centre-Nord | 8.5 | 8.5 | – | – | ||
Centre-Ouest | 12.0 | 12.0 | – | – | ||
Centre-Sud | 11.2 | 11.2 | – | – | ||
Est | 10.9 | 10.9 | – | – | ||
Hauts-Bassins | 12.9 | 12.9 | – | – | ||
Nord | 8.3 | 8.3 | – | – | ||
Plateau-Central | 11.2 | 11.2 | – | – | ||
Sahel | 8.2 | 8.2 | – | – | ||
Sud-Ouest | 11.2 | 11.2 | – | – |
Data version 2.19.3