‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa total | 737,938 | 537,907 | 537,907 | 537,907 | 537,907 | 537,907 | 537,907 | 537,907 | 537,907 | 537,907 | ||
Eastern Cape | 391,750 | 235,951 | 235,951 | 235,951 | 235,951 | 235,951 | 235,951 | 235,951 | 235,951 | 235,951 | ||
Free State | 9,206 | 12,287 | 12,287 | 12,287 | 12,287 | 12,287 | 12,287 | 12,287 | 12,287 | 12,287 | ||
Gauteng | 2,894 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 | 2,115 | ||
Kwazulu-Natal | 39,900 | 45,338 | 45,338 | 45,338 | 45,338 | 45,338 | 45,338 | 45,338 | 45,338 | 45,338 | ||
Limpopo | 113,532 | 118,556 | 118,556 | 118,556 | 118,556 | 118,556 | 118,556 | 118,556 | 118,556 | 118,556 | ||
Mpumalanga | 110,402 | 40,679 | 40,679 | 40,679 | 40,679 | 40,679 | 40,679 | 40,679 | 40,679 | 40,679 | ||
North-West | 7,292 | 20,020 | 20,020 | 20,020 | 20,020 | 20,020 | 20,020 | 20,020 | 20,020 | 20,020 | ||
Northern Cape | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | 62,848 | ||
Western Cape | 114 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Data version 2.19.3