Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 235,951 | 12,287 | 2,115 | 45,338 | 118,556 | 40,679 | 20,020 | 62,848 | 113 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3