Arusha | Dar-Es-Salaam | Dodoma | Geita | Iringa | Kagera | Kaskazini Pemba | Kaskazini Unguja | Katavi | Kigoma | Kilimanjaro | Kusini Pemba | Kusini Unguja | Lindi | Manyara | Mara | Mbeya | Mjini Magharibi | Morogoro | Mtwara | Mwanza | Njombe | Pwani | Rukwa | Ruvuma | Shinyanga | Simiyu | Singida | Tabora | Tanga | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 76,732 | 1,421 | 86,215 | - | 456,349 | 187,609 | - | - | - | 159,612 | 76,154 | - | - | 54,696 | 214,110 | 74,171 | 305,660 | - | 130,479 | 103,793 | 143,007 | - | 18,143 | 386,818 | 347,398 | 208,811 | - | 50,695 | 194,094 | 78,295 | ||
Rain at harvest | No | No | No | - | No | No | - | - | - | No | No | - | - | No | No | No | No | - | No | No | No | - | No | No | No | No | - | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | - | No | No | - | - | - | No | No | - | - | No | No | No | No | - | No | No | No | - | No | No | No | No | - | No | No | No |
Data version 2.19.3