Barh El Gazal | Batha | Borkou | Chari-Baguirmi | Ennedi | Guéra | Hadjer Lamis | Kanem | Lac | Logone-Occidental | Logone-Oriental | Mandoul | Mayo-Kebbi-Est | Mayo-Kebbi-Ouest | Moyen-Chari | Ouaddaï | Salamat | Sila | Tandjilé | Tibesti | Ville de Ndjamena | Wadi Fira | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 734 | 0 | - | 28,486 | - | 1,088 | 24,247 | 236 | 55,107 | 8,641 | 9,662 | 4,530 | 9,539 | 29,824 | 8,886 | 72 | 19,185 | 50,789 | 6,614 | - | - | 0 | ||
Rain at harvest | No | No | - | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | - | No | ||
% sold during first 3 months | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
Storage duration | 1 | 1 | - | 7 | - | 2 | 4 | 1 | 2 | 4 | 9 | 7 | 9 | 10 | 5 | 3 | 5 | 2 | 6 | - | - | 3 | ||
LGB presence | No | No | - | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | - | No |
Data version 2.19.3