‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 19,771 | 20,812 | 22,619 | 12,596 | 13,886 | 25,800 | 25,800 | 25,800 | 25,800 | 25,800 | ||
Eastern | 5,025 | 5,290 | 5,819 | 2,696 | 2,972 | 5,801 | 5,801 | 5,801 | 5,801 | 5,801 | ||
Northern | 5,676 | 5,975 | 9,671 | 5,267 | 5,807 | 12,226 | 12,226 | 12,226 | 12,226 | 12,226 | ||
Southern | 8,353 | 8,792 | 6,314 | 4,350 | 4,795 | 7,448 | 7,448 | 7,448 | 7,448 | 7,448 | ||
Western Area (Freetown) | 717 | 755 | 815 | 283 | 312 | 325 | 325 | 325 | 325 | 325 |
Data version 2.19.3