‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 222,091 | 291,610 | 291,610 | 291,610 | 316,478 | 332,670 | 331,094 | 353,999 | 378,639 | 348,907 | ||
City of Kigali | 4,428 | 4,835 | 4,835 | 4,835 | 6,110 | 6,796 | 5,972 | 6,433 | 6,428 | 6,049 | ||
Eastern | 96,085 | 133,843 | 133,843 | 133,843 | 188,840 | 181,736 | 175,913 | 180,435 | 194,117 | 164,240 | ||
Northern | 53,652 | 49,895 | 49,895 | 49,895 | 45,801 | 55,108 | 54,364 | 63,044 | 63,855 | 63,183 | ||
Southern | 18,849 | 40,912 | 40,912 | 40,912 | 34,880 | 46,277 | 44,588 | 51,220 | 58,943 | 62,365 | ||
Western | 49,077 | 62,125 | 62,125 | 62,125 | 40,847 | 42,753 | 50,257 | 52,867 | 55,296 | 53,070 |
Data version 2.19.3