‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 3,312,751 | 1,634,900 | 1,477,260 | 3,312,751 | 3,312,751 | 3,312,751 | 1,925,120 | 1,905,430 | 1,926,950 | 3,312,751 | ||
Abia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abuja Federal Capital Territory | 22,784 | 40,700 | 38,770 | 22,784 | 22,784 | 22,784 | 56,500 | 55,540 | 57,160 | 22,784 | ||
Adamawa | 42,562 | 100,700 | 74,360 | 42,562 | 42,562 | 42,562 | 166,600 | 163,660 | 166,800 | 42,562 | ||
Akwa Ibom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anambra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bauchi | 202,323 | 86,200 | 84,050 | 202,323 | 202,323 | 202,323 | 81,850 | 76,560 | 76,610 | 202,323 | ||
Bayelsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benue | 64,337 | 65,700 | 64,420 | 64,337 | 64,337 | 64,337 | 79,100 | 78,670 | 86,940 | 64,337 | ||
Borno | 275,152 | 59,200 | 23,230 | 275,152 | 275,152 | 275,152 | 76,190 | 75,200 | 78,130 | 275,152 | ||
Cross River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ekiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gombe | 195,399 | 103,600 | 102,670 | 195,399 | 195,399 | 195,399 | 116,320 | 117,320 | 118,730 | 195,399 | ||
Imo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jigawa | 215,192 | 93,100 | 82,070 | 215,192 | 215,192 | 215,192 | 71,950 | 70,890 | 71,080 | 215,192 | ||
Kaduna | 336,404 | 100,700 | 99,380 | 336,404 | 336,404 | 336,404 | 50,600 | 51,940 | 51,600 | 336,404 | ||
Kano | 223,392 | 96,900 | 86,250 | 223,392 | 223,392 | 223,392 | 88,850 | 87,560 | 88,420 | 223,392 | ||
Katsina | 188,033 | 87,900 | 84,620 | 188,033 | 188,033 | 188,033 | 160,960 | 166,450 | 153,070 | 188,033 | ||
Kebbi | 161,959 | 83,200 | 82,190 | 161,959 | 161,959 | 161,959 | 74,740 | 73,450 | 75,570 | 161,959 | ||
Kogi | 24,143 | 31,600 | 29,310 | 24,143 | 24,143 | 24,143 | 40,390 | 38,590 | 38,760 | 24,143 | ||
Kwara | 21,906 | 37,500 | 31,620 | 21,906 | 21,906 | 21,906 | 29,340 | 30,030 | 30,920 | 21,906 | ||
Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nasarawa | 32,939 | 29,200 | 27,430 | 32,939 | 32,939 | 32,939 | 32,060 | 31,450 | 31,730 | 32,939 | ||
Niger | 156,777 | 101,200 | 99,840 | 156,777 | 156,777 | 156,777 | 117,400 | 120,210 | 113,610 | 156,777 | ||
Ogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ondo | 898 | 0 | 0 | 898 | 898 | 898 | 0 | 0 | 0 | 898 | ||
Osun | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | ||
Oyo | 916 | 0 | 0 | 916 | 916 | 916 | 0 | 0 | 0 | 916 | ||
Plateau | 105,872 | 80,400 | 73,260 | 105,872 | 105,872 | 105,872 | 71,440 | 72,010 | 74,810 | 105,872 | ||
Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sokoto | 365,789 | 76,400 | 75,140 | 365,789 | 365,789 | 365,789 | 186,980 | 183,260 | 188,530 | 365,789 | ||
Taraba | 101,133 | 74,900 | 84,060 | 101,133 | 101,133 | 101,133 | 95,990 | 92,010 | 93,780 | 101,133 | ||
Yobe | 320,589 | 196,000 | 146,970 | 320,589 | 320,589 | 320,589 | 246,000 | 240,430 | 245,260 | 320,589 | ||
Zamfara | 254,152 | 89,800 | 87,620 | 254,152 | 254,152 | 254,152 | 81,860 | 80,200 | 85,440 | 254,152 |
Data version 2.19.3