Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 12,403,300 | 8,171,770 | 6,590,600 | 1,905,430 | - | - | - | - | - | ||
Abia | 105,010 | 56,770 | 0 | 0 | - | - | - | - | - | ||
Abuja Federal Capital Territory | 448,520 | 404,360 | 129,000 | 55,540 | - | - | - | - | - | ||
Adamawa | 412,960 | 274,650 | 288,000 | 163,660 | - | - | - | - | - | ||
Akwa Ibom | 87,590 | 23,320 | 0 | 0 | - | - | - | - | - | ||
Anambra | 104,290 | 94,680 | 0 | 0 | - | - | - | - | - | ||
Bauchi | 542,090 | 232,440 | 425,900 | 76,560 | - | - | - | - | - | ||
Bayelsa | 82,580 | 95,950 | 0 | 0 | - | - | - | - | - | ||
Benue | 379,170 | 506,680 | 195,400 | 78,670 | - | - | - | - | - | ||
Borno | 618,040 | 186,360 | 332,900 | 75,200 | - | - | - | - | - | ||
Cross River | 103,710 | 158,230 | 0 | 0 | - | - | - | - | - | ||
Delta | 154,520 | 50,150 | 0 | 0 | - | - | - | - | - | ||
Ebonyi | 164,000 | 138,330 | 0 | 0 | - | - | - | - | - | ||
Edo | 167,880 | 142,000 | 0 | 0 | - | - | - | - | - | ||
Ekiti | 280,460 | 132,550 | 0 | 0 | - | - | - | - | - | ||
Enugu | 175,750 | 92,910 | 13,800 | 0 | - | - | - | - | - | ||
Gombe | 638,210 | 209,840 | 324,900 | 117,320 | - | - | - | - | - | ||
Imo | 128,710 | 84,300 | 0 | 0 | - | - | - | - | - | ||
Jigawa | 318,280 | 203,300 | 350,900 | 70,890 | - | - | - | - | - | ||
Kaduna | 916,620 | 347,010 | 425,900 | 51,940 | - | - | - | - | - | ||
Kano | 350,440 | 412,140 | 584,100 | 87,560 | - | - | - | - | - | ||
Katsina | 379,410 | 230,600 | 381,400 | 166,450 | - | - | - | - | - | ||
Kebbi | 345,670 | 343,240 | 389,700 | 73,450 | - | - | - | - | - | ||
Kogi | 397,730 | 522,380 | 127,500 | 38,590 | - | - | - | - | - | ||
Kwara | 325,740 | 419,360 | 147,300 | 30,030 | - | - | - | - | - | ||
Lagos | 259,950 | 85,160 | 0 | 0 | - | - | - | - | - | ||
Nasarawa | 308,080 | 403,950 | 161,600 | 31,450 | - | - | - | - | - | ||
Niger | 698,400 | 623,130 | 567,600 | 120,210 | - | - | - | - | - | ||
Ogun | 289,900 | 88,820 | 0 | 0 | - | - | - | - | - | ||
Ondo | 385,960 | 117,950 | 0 | 0 | - | - | - | - | - | ||
Osun | 349,500 | 110,780 | 0 | 0 | - | - | - | - | - | ||
Oyo | 305,360 | 103,650 | 59,000 | 0 | - | - | - | - | - | ||
Plateau | 647,740 | 246,230 | 300,600 | 72,010 | - | - | - | - | - | ||
Rivers | 132,590 | 76,540 | 0 | 0 | - | - | - | - | - | ||
Sokoto | 272,700 | 162,050 | 370,500 | 183,260 | - | - | - | - | - | ||
Taraba | 565,500 | 386,540 | 336,100 | 92,010 | - | - | - | - | - | ||
Yobe | 294,500 | 158,870 | 264,900 | 240,430 | - | - | - | - | - | ||
Zamfara | 265,740 | 246,550 | 413,600 | 80,200 | - | - | - | - | - |
Data version 2.19.3