Cabo Delgado | Gaza | Inhambane | Manica | Maputo (city) | Maputo | Nampula | Niassa | Sofala | Tete | Zambézia | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 68,410 | 48,675 | 20,625 | 227,748 | - | 31,570 | 112,494 | 143,761 | 118,346 | 226,912 | 178,848 | ||
Rain at harvest | No | No | No | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | - | No | No | No | No | No | No |
Data version 2.19.3