Cabo Delgado | Gaza | Inhambane | Manica | Maputo (city) | Maputo | Nampula | Niassa | Sofala | Tete | Zambézia | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 120,325 | 42,012 | 29,107 | 197,877 | - | 31,717 | 129,607 | 184,402 | 89,691 | 208,364 | 243,423 | ||
Rain at harvest | No | No | No | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | - | No | No | No | No | No | No |
Data version 2.19.3