Cabo Delgado | Gaza | Inhambane | Manica | Maputo (city) | Maputo | Nampula | Niassa | Sofala | Tete | Zambézia | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 150,288 | 52,189 | 34,009 | 259,265 | - | 12,360 | 157,765 | 233,630 | 74,797 | 237,214 | 299,261 | ||
Rain at harvest | No | No | No | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | No | Yes | Yes | - | No | No | No | No | No | No |
Data version 2.19.3