Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 4,295 | 55 | 103,042 | 0 | 268,051 | 6,291 | 77,839 | 857,099 | 14,982 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3