Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Madagascar total | 367,344 | 3,952,493 | - | - | - | - | - | - | - | ||
Alaotra-Mangoro | 6,203 | 451,108 | - | - | - | - | - | - | - | ||
Amoron'i Mania | 12,302 | 135,806 | - | - | - | - | - | - | - | ||
Analamanga | 9,827 | 260,911 | - | - | - | - | - | - | - | ||
Analanjirofo | 10,771 | 137,681 | - | - | - | - | - | - | - | ||
Androy | 13,826 | 20,524 | - | - | - | - | - | - | - | ||
Anôsy | 6,815 | 68,869 | - | - | - | - | - | - | - | ||
Atsimo-Andrefana (South-West) | 28,867 | 141,845 | - | - | - | - | - | - | - | ||
Atsimo-Atsinanana (South-East) | 6,024 | 90,071 | - | - | - | - | - | - | - | ||
Atsinanana (East) | 5,568 | 110,446 | - | - | - | - | - | - | - | ||
Betsiboka | 16,919 | 89,369 | - | - | - | - | - | - | - | ||
Boeny | 24,198 | 224,874 | - | - | - | - | - | - | - | ||
Bongolava | 18,187 | 167,346 | - | - | - | - | - | - | - | ||
Diana | 12,496 | 105,417 | - | - | - | - | - | - | - | ||
Haute Matsiatra (Upper Matsiatra) | 21,659 | 249,797 | - | - | - | - | - | - | - | ||
Ihorombe | 2,878 | 32,040 | - | - | - | - | - | - | - | ||
Itasy | 49,149 | 319,945 | - | - | - | - | - | - | - | ||
Melaky | 9,355 | 75,387 | - | - | - | - | - | - | - | ||
Menabe | 13,435 | 111,904 | - | - | - | - | - | - | - | ||
Sava | 5,893 | 188,834 | - | - | - | - | - | - | - | ||
Sofia | 12,054 | 299,181 | - | - | - | - | - | - | - | ||
Vakinankaratra | 74,892 | 510,748 | - | - | - | - | - | - | - | ||
Vatovavy-Fitovinany | 6,026 | 160,390 | - | - | - | - | - | - | - |
Data version 2.19.3